Sheet Thickness

MB/GPW Composite Bodies

As there seems to be some misunderstanding about what thickness the different panels, floors and " add on's "  make up the Tub of the MB/GPW Composite bodies here's a few pics that may help straighten out some misconceptions.

Note that all paint and primer must be removed to obtain an accurate measurement, and that a section of the panel  has been selected where no corrosion or deformation has occurred.

There were 3 major gauges used at the time the jeep was manufactured, US Standard, New Birmingham Standard Sheet, British Imperial and there are differences in thicknesses for each.
Here, as a reference guide, are the measurements of US Standard Gauge used on the jeep.
You'll see by the table that 16g is 1/2 lb/sq. ft. heavier than 18g. Yet there's only a difference in thickness of only 12 thou.

Gauge...............Thickness
.
Imperial/Metric.................Weight- lbs/sq.ft.
10g............................0.1379" /  3.50266 mm...........................5.6250
11g............................0.1225" /  3.11150 mm...........................5.0000
12g............................0.1072" /  2.72288 mm...........................4.3750
13g............................0.0919" /  2.33426 mm...........................3.7500
14g............................0.0766" /  1.94564 mm...........................3.1250
15g............................0.0689" /  1.75006 mm...........................2.8125
16g............................0.0613" /  1.55702 mm...........................2.5000
17g............................0.0551" /  1.39954 mm...........................2.2500
18g............................0.0490" /  1.24460 mm...........................2.0000
19g............................0.0429" /  1.08966 mm...........................1.7500
20g............................0.0368" /  0.93472 mm...........................1.5000
21g............................0.0337" /  0.85598 mm...........................1.3750
22g............................0.0306" /  0.77724 mm ..........................1.1250

 


PANEL, REAR, WHEEL HOUSE TOP

20 US Std. Gauge

GPW 1127848 / WO- A-2772 (Right)  GPW 1127849 / WO-A-2771 (Left)


COVER PLATE, REAR SHOCK ABSORBER

20 US Std. Gauge

GPW 1111330 / WO- A-2760 (Right)  GPW 1111331 / WO-A-2759 (Left)


PANEL, REAR, WHEEL HOUSE INNER

18 US Std. Gauge

GPW 1127850 / WO- A-12024 (Right)  GPW 1127851 / WO-A-12023 (Left)


PANEL, TOOL BOX COVER PANEL

20 US Std. Gauge

( No Part Numbers available at this time)


FLOOR SHEETING

18 US Std. Gauge

( No Part Numbers available at this time)


Home  g503.com